Dividend Stocks generate short term income and provide capital appreciation in the long term. But Dividend focused investors have to check carefully before investing.

What is a Dividend?

The dividend is the money shared by a company to its shareholders on a regular basis depending on the profits earned

Benefits given by good dividend Stocks to its investors.

  • They generate short term income. This income is both consistent and also grows.
  • They also provide capital appreciation when held for the long term.

Dividend focused investors like to have one more check before investing in Dividend-paying stocks 

  • Dividend stocks are not risk-free. They are stocks, after all, so they often rise and fall along with the rest of the equity market.
  • Generally, high dividend-paying stocks show a very less or negative growth rate.

List of Companies:

1) Vedanta

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
02-02-18 20-03-18 Interim 2,120.00 Rs.21.2/share
30-03-17 11-04-17 Interim 1,770.00 Rs.17.7/share
25-10-16 07-11-16 Interim 175.00 Rs.1.75/share
20-10-15 30-10-15 Interim 350.00 Rs.3.5/share
29-04-15 06-07-15 Final 235.00 Rs.2.35/share

2) Hindustan Zinc

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
13-03-18 23-03-18 Interim 300.00 Rs.6/share
23-10-17 01-11-17 Interim 100.00 Rs.2/share
22-03-17 29-03-17 Special 1,375.00 Rs.27.5/share
24-10-16 04-11-16 Interim 95.00 Rs.1.9/share
23-03-16 06-04-16 Special 1,200.00 Rs.24 per share
09-10-15 23-10-15 Interim 95.00 Rs.1.9/share
19-10-15 23-10-15 Special 95.00 Rs.1.9/share
20-04-15 12-05-15 Final 125.00 Rs.2.5/share

3) IOC

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
30-01-18 08-02-18 Interim 190.00 Rs.19/share
26-05-17 18-08-17 Final 10.00 Rs.1/share
23-03-17 24-03-17 Interim 45.00 Rs.4.5/share
31-01-17 09-02-17 Interim 135.00 Rs.13.5/share
27-05-16 02-09-16 Final 85.00 Rs.8.5/share
12-02-16 23-02-16 Interim 55.00 Rs.5.5/share
29-05-15 04-09-15 Final 66.00 Rs.6.6/share

4) Satluj Jal Vidyut Nigam Ltd

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
09-02-18 21-02-18 Interim 19.00 Rs.1.9/share
02-06-17 14-09-17 Final 5.00 Rs.0.5/share
14-02-17 22-02-17 Interim 22.50 Rs.2.25/share
27-05-16 14-09-16 Final 4.70 Rs.0.47/share
04-02-16 16-02-16 Interim 6.30 Rs.0.63/share
27-05-15 14-09-15 Final 4.20 Rs.0.42/share
05-02-15 16-02-15 Interim 6.30 Rs.0.63/share

5) HPCL

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
09-02-18 28-02-18 Interim 145.00 Rs.14.5/share
30-05-17 11-07-17 Final 11.00 Rs.1.1/share
23-03-17 24-03-17 Interim 64.00 Rs.6.4/share
14-02-17 01-03-17 Interim 225.00 Rs.22.5/share
27-05-16 28-07-16 Final 160.00 Rs.16/share
02-03-16 17-03-16 Interim 70.00 Rs.7/share
01-02-16 11-02-16 Interim 115.00 Rs.11.5/share
28-05-15 02-09-15 Final 245.00 Rs.24.5/share

6) Sonata Software

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
30-10-17 20-11-17 Interim 375.00 Rs.3.75/share
31-05-17 03-08-17 Final 550.00 Rs.5.5 /share
14-10-16 09-11-16 Interim 350.00 Rs.3.5/share
03-03-16 16-03-16 Interim 550.00 Rs.5.5/share
02-11-15 10-11-15 Interim 350.00 Rs.3.5/share

7) Accelya Kale Solutions Ltd.

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
02-02-18 14-02-18 Interim 140.00 Rs.14/share
09-08-17 28-09-17 Final 400.00 Rs.40/share
07-02-17 16-02-17 Interim 110.00 Rs.11/share
03-08-16 26-09-16 Final 300.00 Rs.30/share
03-02-16 12-02-16 Interim 150.00 Rs.15/share
06-08-15 22-09-15 Final 250.00 Rs.25/share
28-01-15 06-02-15 Interim 110.00 Rs.11/share

8) REC

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
28-05-18 17-09-18 Final 17.50 Rs.1.75/share
06-02-18 15-02-18 Interim 74.00 Rs.7.4/share
31-05-17 14-09-17 Final 26.50 Rs.2.65/share
14-02-17 27-02-17 Interim 70.00 Rs.7/share
27-05-16 22-08-16 Final 51.00 Rs.5.1/share
05-02-16 17-02-16 Interim 120.00 Rs.12/share
28-05-15 09-09-15 Final 27.00 Rs.2.7/share
10-02-15 18-02-15 Interim 80.00 Rs.8/share

9) Coal India

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
26-02-18 16-03-18 Interim 165.00 Rs.16.5/share
23-03-17 27-03-17 Interim 11.50 Rs.1.15/share
21-02-17 14-03-17 Interim 187.50 Rs.18.75/share
26-02-16 14-03-16 Interim 274.00 Rs.27.4/share
20-02-15 03-03-15 Interim 207.00 Rs.20.7/share

10) PFC

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
21-02-18 06-03-18 Interim 18.00 Rs.1.8/share
24-10-17 10-11-17 Interim 60.00 Rs.6/share
22-03-17 30-03-17 Interim 50.00 Rs.5/share
25-05-16 11-08-16 Final 6.00 Rs.0.6/share
03-02-16 16-02-16 Interim 45.00 Rs.4.5/share
11-12-15 23-12-15 Interim 88.00 Rs.8.8/share
28-05-15 15-09-15 Final 6.00 Rs.0.6/share
23-02-15 04-03-15 Interim 85.00 Rs.8.5/share

11) NALCO

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
28-05-18 23-08-18 Final 20.00 Rs.1/share
30-01-18 16-02-18 Interim 94.00 Rs.4.7/share
20-02-17 09-03-17 Interim 56.00 Rs.2.8/share
30-05-16 27-09-16 Final 15.00 Rs.0.75/share
08-03-16 23-03-16 Interim 25.00 Rs.1.25/share
01-06-15 18-09-15 Final 10.00 Rs.0.5/share
09-03-15 18-03-15 Interim 25.00 Rs.1.25/share

12) Oil India Ltd

Announcement Date Effective Date Dividend Type Dividend (%) Remarks
28-05-18 12-09-18 Final 10.00 Rs.1/share
09-02-18 21-02-18 Interim 140.00 Rs.14/share
31-05-17 14-09-17 Final 47.50 Rs.4.75/share
31-01-17 13-02-17 Interim 95.00 Rs.9.5/share
27-05-16 15-09-16 Final 80.00 Rs.8/share
30-12-15 19-01-16 Interim 80.00 Rs.8/share
29-05-15 16-09-15 Final 100.00 Rs.10/share
10-03-15 24-03-15 Interim 100.00 Rs.10/share
0 CommentsClose Comments

Leave a comment

Skip to content

Newsletter Subscribe

Get the Latest Posts & Articles in Your Email

We Promise Not to Send Spam:)